Google WorkspaceBusiness Starter5,75 €Nutzer/Monat | Microsoft 365Business Basic5,60 €Nutzer/Monat | Google WorkspaceBusiness Standard11,50 €Nutzer/Monat | Microsoft 365Business Standard11,70 €Nutzer/Monat | Google WorkspaceBusiness Plus17,25 €Nutzer/Monat | Microsoft 365Business Premium20,60 €Nutzer/Monat | ||||
| Abonnement-Laufzeit | Jahresabo | Jahresabo | Jahresabo | Jahresabo | Jahresabo | Jahresabo | |||
| Unternehmens E-Mail | Gmail | Outlook | Gmail | Outlook | Gmail | Outlook | |||
| Kalender | Google Kalender | Outlook | Google Kalender | Outlook | Google Kalender | Outlook | |||
| Videokonferenzen | Google Meet | Microsoft Teams | Google Meet | Microsoft Teams | Google Meet | Microsoft Teams | |||
| 100 | 300 | 150 | 300 | 500 | 300 | |||
| |||||||||
| |||||||||
| Unternehmens Chat | Google Chat | Microsoft Teams | Google Chat | Microsoft Teams | Google Chat | Microsoft Teams | |||
| Cloud-Speicher | 30 GB | 1TB | 2 TB | 1 TB | 5 TB | 1 TB | |||
| Textverarbeitung | Docs | Word | Docs | Word | Docs | Word | |||
| Tabellenkalkulation | Sheets | Excel | Sheets | Excel | Sheets | Excel | |||
| Präsentationen | Slides | Powerpoint | Slides | Powerpoint | Slides | Powerpoint | |||
| Notizen | Keep | One Note | Keep | One Note | Keep | One Note | |||
| Formulare | Forms | Formulare | Forms | Formulare | Forms | Formulare | |||
| Websites | Sites | Sharepoint | Sites | Sharepoint | Sites | Sharepoint | |||
| Desktop-Versionen | Chat & Drive File Stream | Chat & Drive File Stream | Chat & Drive File Stream | ||||||
| Individual-Entwicklung | mit APIs und Scripts | mit APIs und Scripts | mit APIs und Scripts | mit APIs und Scripts | mit APIs und Scripts | mit APIs und Scripts | |||
| NoCode-App-Entwicklung | AppSheet | AppSheet | AppSheet | ||||||
| Erweiterte Sicherheitsfunktionen | |||||||||
| |||||||||
| außer Windows | außer Windows | außer Windows | ||||||
| |||||||||
| nur Gmail | ||||||||
| |||||||||
Compliance | kostenpflichtiges Addon | kostenpflichtiges Addon | Vault | ||||||
| Verwaltung von PC's und Mobilgeräten | |||||||||
| Support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
Google : Google Workspace und Microsoft 365 im Vergleich
Google WorkspaceEnterprise Standard22,20 €Nutzer/Monat | Microsoft 365E339,30 €Nutzer/Monat | Google WorkspaceEnterprise Plus28,86 €Nutzer/Monat | Microsoft 365E559,70 €Nutzer/Monat | |||
| Abonnement-Laufzeit | Jahresabo | Jahresabo | Jahresabo | Jahresabo | ||
| Unternehmens E-Mail | Gmail | Outlook | Gmail | Outlook | ||
| Kalender | Google Kalender | Outlook | Google Kalender | Outlook | ||
| Videokonferenzen | Google Meet | Microsoft Teams | Google Meet | Microsoft Teams | ||
| 500 | 300 | 500 | 300 | ||
| ||||||
|
| bis 10.000 Zuschauer |
| bis 10.000 Zuschauer | ||
| Unternehmens Chat | Google Chat | Microsoft Teams | Google Chat | Microsoft Teams | ||
| Cloud-Speicher | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt | ||
| Textverarbeitung | Docs | Word | Docs | Word | ||
| Tabellenkalkulation | Sheets | Excel | Sheets | Excel | ||
| Präsentationen | Slides | Powerpoint | Slides | Powerpoint | ||
| Notizen | Keep | One Note | Keep | One Note | ||
| Formulare | Forms | Formulare | Forms | Formulare | ||
| Websites | Sites | Sharepoint | Sites | Sharepoint | ||
| Social Platform | Currents | Yammer | Currents | Yammer | ||
| Desktop-Versionen | Chat & Drive File Stream | Chat & Drive File Stream | ||||
| Individual-Entwicklung | mit APIs und Scripts | mit APIs und Scripts | mit APIs und Scripts | mit APIs und Scripts | ||
| NoCode-Plattform | AppSheet | Power Apps (LowCode) | AppSheet | Power Apps (LowCode) | ||
| Erweiterte Sicherheitsfunktionen | ||||||
| ||||||
| außer Windows | |||||
| ||||||
| ||||||
| ||||||
Compliance | Vault | Vault | ||||
| Verwaltung von PC's und Mobilgeräten | ||||||
| Support | 24/7 | 24/7 | 24/7 | 24/7 |

